CEREBRO
machine-read, human-curated
What each channel fetched, and what survived
| Channel | Fetched | In briefing | Keep rate | Days |
|---|---|---|---|---|
| rss | 10,880 | 591 | 5.4% | 81 |
| x | 6,936 | 339 | 4.9% | 81 |
| hackernews | 4,080 | 195 | 4.8% | 81 |
| github | 3,760 | 388 | 10.3% | 81 |
| show_hn | 3,160 | 17 | 0.5% | 81 |
| 2,600 | 267 | 10.3% | 81 | |
| yc-rfs | 1,089 | 0 | 0.0% | 81 |
| github_search | 520 | 10 | 1.9% | 26 |
| swipe | 483 | 14 | 2.9% | 26 |
| gmail | 390 | 5 | 1.3% | 81 |
| yc-launch | 360 | 10 | 2.8% | 81 |
| seed_urls | 26 | 1 | 3.8% | 26 |
| total | 34,284 | 1,837 | 5.4% | 81 |
Trends
Signals per briefing
Score distribution
Category mix, October 2026
Category share over time
| Month | Signals | coding-agents-llm | agentic-saas | vibe-coding | cli-tui | cli/tui |
|---|---|---|---|---|---|---|
| June 2026 | 216 | 146 · 67.6% | 50 · 23.1% | 17 · 7.9% | 3 · 1.4% | – |
| July 2026 | 410 | 316 · 77.1% | 52 · 12.7% | 33 · 8.0% | 9 · 2.2% | – |
| August 2026 | 499 | 317 · 63.5% | 101 · 20.2% | 56 · 11.2% | 25 · 5.0% | – |
| September 2026 | 310 | 217 · 70.0% | 58 · 18.7% | 29 · 9.4% | 6 · 1.9% | – |
| October 2026 | 22 | 12 · 54.5% | 6 · 27.3% | 3 · 13.6% | – | 1 · 4.5% |
Where the links go
- github.com303
- x.com295
- reddit.com289
- producthunt.com214
- github.blog75
- latent.space48
- simonwillison.net45
- openai.com15
- interconnects.ai14
- arxiv.org11
- swipe.md9
- anthropic.com6
- news.ycombinator.com6
- artificialanalysis.ai3
- blog.cloudflare.com3
- huggingface.co3
- kimi.com3
- z.ai3
- blog.modelcontextprotocol.io2
- cacm.acm.org2
- claude.com2
- danluu.com2
- docs.b.ai2
- primeintellect.ai2
- 12gramsofcarbon.com1