CEREBRO
machine-read, human-curated
What each channel fetched, and what survived
| Channel | Fetched | In briefing | Keep rate | Days |
|---|---|---|---|---|
| rss | 16,480 | 815 | 4.9% | 121 |
| x | 15,762 | 628 | 4.0% | 121 |
| github | 5,268 | 515 | 9.8% | 121 |
| hackernews | 5,251 | 249 | 4.7% | 121 |
| show_hn | 4,760 | 18 | 0.4% | 121 |
| 4,300 | 423 | 9.8% | 121 | |
| yc-rfs | 1,569 | 0 | 0.0% | 121 |
| github_search | 1,320 | 13 | 1.0% | 66 |
| swipe | 1,283 | 41 | 3.2% | 66 |
| gmail | 627 | 5 | 0.8% | 121 |
| yc-launch | 481 | 11 | 2.3% | 121 |
| seed_urls | 66 | 4 | 6.1% | 66 |
| total | 57,167 | 2,722 | 4.8% | 121 |
Trends
Signals per briefing
Score distribution
Category mix, November 2026
Category share over time
| Month | Signals | coding-agents-llm | agentic-saas | vibe-coding | cli-tui | cli/tui |
|---|---|---|---|---|---|---|
| June 2026 | 216 | 147 · 68.1% | 50 · 23.1% | 16 · 7.4% | 3 · 1.4% | – |
| July 2026 | 410 | 317 · 77.3% | 52 · 12.7% | 32 · 7.8% | 9 · 2.2% | – |
| August 2026 | 499 | 313 · 62.7% | 102 · 20.4% | 58 · 11.6% | 26 · 5.2% | – |
| September 2026 | 310 | 221 · 71.3% | 55 · 17.7% | 28 · 9.0% | 6 · 1.9% | – |
| October 2026 | 463 | 321 · 69.3% | 81 · 17.5% | 39 · 8.4% | 21 · 4.5% | 1 · 0.2% |
| November 2026 | 306 | 203 · 66.3% | 63 · 20.6% | 23 · 7.5% | 17 · 5.6% | – |
Where the links go
- x.com546
- reddit.com445
- github.com430
- producthunt.com297
- github.blog125
- simonwillison.net61
- latent.space59
- openai.com20
- interconnects.ai14
- arxiv.org13
- swipe.md12
- anthropic.com8
- news.ycombinator.com8
- blog.cloudflare.com4
- artificialanalysis.ai3
- cryptologie.net3
- huggingface.co3
- kimi.com3
- z.ai3
- blog.modelcontextprotocol.io2
- cacm.acm.org2
- claude.com2
- danluu.com2
- deepseek.com2
- docs.b.ai2